TEAM: Wins= 12 Losses= 4

Batting Report

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G Sacf SO
Danny Lee 43 46 3 28 34 18 11 2 3 27 3 791 1349 804 12 0 1
Randy Eyler 42 44 2 20 29 15 5 3 6 25 2 690 1381 705 13 0 0
Katy Shanafelt 16 17 1 2 2 2 0 0 0 3 1 125 125 176 5 0 2
Victor Esposito 6 6 0 2 5 3 1 0 1 3 0 833 1500 833 2 0 0
Sarah Beghtol 44 51 7 13 13 9 1 2 1 6 7 295 477 392 14 0 3
Don Ellenberger 35 39 3 13 17 14 3 0 0 11 3 486 571 513 12 1 1
Lisa Hagenman 49 54 3 21 25 19 3 2 1 13 3 510 714 519 14 2 2
Andrew Reyes 49 51 2 26 34 15 12 5 2 15 2 694 1265 706 13 0 0
Floyd Perry 53 59 5 33 39 13 16 4 6 32 5 736 1528 746 16 1 1
Benita Stanley 44 47 3 5 14 14 0 0 0 2 3 318 318 362 13 0 0
Selena Roberts 25 28 3 3 4 4 0 0 0 3 3 160 160 250 8 0 4
Michelle Quiroga 25 30 3 8 13 7 4 2 0 8 3 520 840 533 9 2 0
Annette Rivera 25 25 0 5 8 6 2 0 0 3 0 320 400 320 9 0 1
Jeff Graham 33 33 0 12 21 15 4 0 2 14 0 636 939 636 10 0 0
Grant Sharp 28 34 3 17 23 9 6 2 6 28 3 821 1821 765 10 3 0
Jenn Clark 22 27 4 7 9 7 2 0 0 9 4 409 500 481 8 1 0
Jessica Nohre 19 25 5 4 9 7 2 0 0 8 5 474 579 560 6 1 1
Christina Wilson 2 3 0 0 1 1 0 0 0 1 0 500 500 333 1 1 0
Total for Team 560 619 47 219 300 178 72 22 28 211 47 536 893 561 16 12 16

TEAM: Pitching Report

Player IP #BAT RS BB HITS HR SACF W L S AVG GP G CG GS Shut ND SO
Don Ellenberger 50.67 323 114 37 116 5 0 9 2 0 406 10 12 10 10 0 0 6
Andrew Reyes 0.67 2 0 0 0 0 0 0 0 0 0 1 13 0 0 0 1 2
Floyd Perry 37.00 208 58 40 71 2 0 3 2 0 423 6 16 3 6 0 1 4
Michelle Quiroga 2.00 21 10 5 7 0 0 0 0 0 438 1 9 0 0 0 1 0
Total for Team 90.33 554 182 82 194 7 0 12 4 0 411 18 16 13 16 0 3 12

Back to Fall 2004

Created using TurboStats ProSeries