Dirty Misfits, Thursday Fall 2004

TEAM: Wins= 4 Losses= 10

Batting Report

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G Sacf SO
Buddy Masten 10 11 1 4 6 4 2 0 0 0 1 600 800 636 5 0 0
Christina Wilson 14 16 2 1 2 1 1 0 0 2 2 143 214 250 6 0 1
Danny Lee 4 5 1 1 2 2 0 0 0 1 1 500 500 600 2 0 0
Floyd Perry 37 41 4 19 25 9 11 2 3 10 4 676 1324 707 12 0 0
Jenn Clark 29 34 5 5 7 4 2 1 0 2 5 241 379 353 12 0 0
Jessica Nohre 28 36 7 9 10 7 2 1 0 11 7 357 500 472 12 1 0
Joe Bowers 24 27 3 9 16 8 8 0 0 8 3 667 1000 704 10 0 1
Justin Pilgrim 24 27 3 7 11 8 3 0 0 8 3 458 583 519 9 0 1
Kristin Layton 25 26 0 3 6 6 0 0 0 2 0 240 240 231 10 1 2
Lisa Hagenman 31 37 6 8 11 11 0 0 0 6 6 355 355 459 12 0 2
Mario Rodriguez 23 23 0 9 15 6 5 3 1 10 0 652 1261 652 7 0 0
Nick Philopena 30 31 1 12 19 7 5 4 3 19 1 633 1367 645 10 0 0
Randy Eyler 27 30 3 12 18 9 4 4 1 6 3 667 1222 700 11 0 0
Sarah Beghtol 29 34 3 6 6 4 1 0 1 5 3 207 345 265 11 2 4
Shalarri Price 24 29 4 2 6 6 0 0 0 3 4 250 250 345 11 1 6
Victor Esposito 19 20 1 2 11 6 4 1 0 7 1 579 895 600 7 0 0
Total for Team 378 427 44 109 171 98 48 16 9 100 44 452 735 504 14 5 17

TEAM: Pitching Report

Player IP #BAT RS BB HITS HR SACF W L S AVG GP G CG GS Shut ND SO
Floyd Perry 77.00 262 133 47 85 7 0 3 5 0 395 9 12 9 9 0 0 4
Buddy Masten 22.00 167 56 2 10 1 0 1 4 0 61 5 5 5 5 0 0 3
Total for Team 99.00 429 189 49 95 8 0 4 9 0 250 14 14 14 14 0 0 7

Back to Fall 2004

Created using TurboStats ProSeries