Dirty Misfits

Wins= 15 Losses= 5

Batting Report

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G Sacf SO
Kristen Junkin 61 67 6 23 26 18 5 1 2 12 6 426 639 478 19 0 0
Jessica Nohre 49 60 6 9 18 15 2 1 0 12 6 367 449 400 18 5 0
Danny Lee 47 52 4 26 35 21 8 4 2 20 4 745 1213 750 14 1 1
Sarah Beghtol 50 52 1 11 14 12 2 0 0 9 1 280 320 288 16 1 3
Grant Sharp 41 43 1 13 24 11 9 4 0 18 1 585 1000 581 13 1 0
Randy Eyler 41 41 0 13 21 13 2 2 4 16 0 512 951 512 13 0 1
Dan Emhurtraut 36 40 3 11 16 9 4 3 0 12 3 444 722 475 13 1 0
Rachel Bobolia 29 38 7 7 7 7 0 0 0 4 7 241 241 368 12 2 1
Benita Stanley 31 37 6 9 9 9 0 0 0 3 6 290 290 405 13 0 1
Don Ellenberger 32 36 4 11 19 17 2 0 0 15 4 594 656 639 13 0 1
Joe Johnston 31 36 5 7 16 11 4 1 0 4 5 516 710 583 12 0 0
Julia McChain 28 31 2 4 10 8 2 0 0 8 2 357 429 387 12 1 0
Andrew Reyes 27 28 0 10 19 13 5 0 1 9 0 704 1000 679 9 1 0
Michelle Quiroga 24 26 2 5 8 7 1 0 0 3 2 333 375 385 9 0 0
Floyd Perry 24 25 1 10 17 9 5 2 1 15 1 708 1208 720 7 0 0
Anna Drago 21 25 3 3 4 4 0 0 0 2 3 190 190 280 8 1 1
Scott Schneider 15 17 0 10 12 4 4 0 4 10 0 800 1867 706 7 2 0
Lisa Montrose 13 14 1 2 0 0 0 0 0 1 1 0 0 71 7 0 1
Tink Stinnett 14 14 0 5 8 4 2 2 0 4 0 571 1000 571 5 0 0
Armin Hoda 11 11 0 2 5 4 0 0 1 4 0 455 727 455 3 0 0
Victor Esposito 7 10 3 4 5 3 2 0 0 1 3 714 1000 800 5 0 1
Anthony 5 5 0 2 3 3 0 0 0 0 0 600 600 600 2 0 0
Christina Wilson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Total for Team 639 710 55 197 296 202 59 20 15 182 55 463 689 494 20 16 12

Pitching Report

Player IP #BAT RS BB HITS HR W L S AVG WIN% GP G CG GS Shut ND SO
Don Ellenberger 44.00 231 53 14 84 7 6 1 0 389 857 7 13 7 7 0 0 9
Joe Johnston 47.00 215 48 3 84 10 4 3 0 400 571 7 12 7 7 0 0 8
Armin Hoda 15.00 81 23 6 35 3 1 1 0 467 500 2 3 2 2 0 0 1
Total for Team 106.00 527 124 23 203 20 11 5 0 405 688 16 20 16 16 0 0 18

Back to Summer/Spring 2005

Created using TurboStats ProSeries