Division1, Spring 2003

Wins= 6 Losses= 9 Ties= 1

Batting Report

Player AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G Sacf SO FC TB
Amanda Fox 26 1 3 6 5 1 0 0 2 1 231 269 259 10 0 0 1 7
Brian Hackett 6 0 1 4 3 1 0 0 2 0 667 833 667 2 0 0 0 5
Carol Savage 23 6 5 4 4 0 0 0 1 6 174 174 345 11 0 3 3 4
Charlie Jackson 26 0 5 13 12 1 0 0 3 0 500 538 481 8 1 0 1 14
Dan Emhurtraut 21 1 5 14 11 2 1 0 6 1 667 857 682 6 0 0 0 18
Danny Lee 39 4 18 30 22 5 3 0 13 4 769 1051 791 12 0 0 5 41
Don Ellenberger 19 4 2 9 8 1 0 0 8 4 474 526 520 8 2 2 3 10
Helen Hayn 3 1 0 0 0 0 0 0 0 1 0 0 250 1 0 1 0 0
Jessica Nohre 33 6 9 15 15 0 0 0 5 6 455 455 512 12 2 0 0 15
John Moore 38 0 10 26 18 4 4 0 21 0 684 1000 650 12 2 0 1 38
Joseph Johnston 15 0 5 11 10 1 0 0 5 0 733 800 688 5 1 0 0 12
Julia McChain 17 1 1 5 5 0 0 0 4 1 294 294 333 6 0 0 1 5
Justin Pilgrim 13 2 4 10 9 1 0 0 2 2 769 846 800 5 0 0 0 11
Michelle Quiroga 19 1 3 8 8 0 0 0 4 1 421 421 429 6 1 2 1 8
Mike1 6 0 1 4 3 1 0 0 3 0 667 833 667 2 0 1 0 5
Mike2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Rachel Bobolia 19 3 7 6 5 1 0 0 5 3 316 368 409 7 0 0 3 7
Randy Eyler 8 0 3 4 3 1 0 0 1 0 500 625 500 3 0 0 0 5
Ryan Gogan 7 0 1 3 2 1 0 0 0 0 429 571 429 2 0 0 1 4
Sarah Beghtol 35 5 11 13 13 0 0 0 5 5 371 371 439 12 1 1 4 13
Tanya Mainville 17 5 4 6 6 0 0 0 3 5 353 353 500 6 0 2 2 6
Victor Esposito 8 0 1 2 2 0 0 0 2 0 250 250 250 4 0 0 2 2
Total for Team 401 40 99 193 164 21 8 0 95 40 481 574 517 16 10 12 28 230

TEAM: Pitching Report

Player IP #BAT RS BB HITS HR W L GP G GS Shut SO
Danny Lee 5.00 0 0 0 0 0 0 1 1 12 1 0 0
Joseph Johnston 16.00 107 39 0 59 0 0 3 3 5 3 0 3
Don Ellenberger 41.00 238 61 16 102 2 3 3 7 8 7 0 10
Total for Team 62.00 345 100 16 161 2 3 7 11 16 11 0 13

Back to Spring 2003

Created using TurboStats ProSeries