DIRTY MISFITS:

Wins= 7 Losses= 7

Batting Report

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G Sacf SO
Jessica Nohre 44 49 4 15 26 26 0 0 0 17 4 591 591 612 14 1 1
Danielle Epolito 40 47 5 16 15 13 2 0 0 9 5 375 425 426 14 2 2
John Moore 40 41 1 15 25 19 4 1 1 19 1 625 850 634 12 0 1
Julia McChain 38 40 2 7 20 18 2 0 0 10 2 526 579 550 13 0 0
Randy Eyler 38 39 0 14 21 15 6 0 0 11 0 553 711 538 13 1 0
Kristen Junkin 37 39 2 25 27 23 3 1 0 19 2 730 865 744 10 0 0
Danny Lee 37 37 0 19 27 18 4 5 0 10 0 730 1108 730 10 0 0
Dawn Negera 28 29 1 6 9 8 1 0 0 5 1 321 357 345 9 0 1
Mario Rodriguez 23 26 1 13 19 10 7 0 2 20 1 826 1391 769 8 2 0
Jen Timko 26 26 0 3 10 7 3 0 0 11 0 385 500 385 8 0 1
Jeff Graham 17 22 5 11 11 6 3 2 0 12 5 647 1059 727 8 0 0
Floyd Perry 20 21 1 13 15 8 6 0 1 7 1 750 1200 762 6 0 1
Joe Johnston 18 19 0 8 12 10 2 0 0 8 0 667 778 632 6 1 0
AJ John 14 15 1 3 7 7 0 0 0 3 1 500 500 533 4 0 0
Victor Esposito 13 14 1 5 8 6 1 1 0 7 1 615 846 643 6 0 0
Don Ellenberger 11 11 0 2 4 2 2 0 0 1 0 364 545 364 4 0 1
Tink Stinnet 6 7 1 4 4 3 1 0 0 2 1 667 833 714 3 0 0
Total for Team 450 482 25 179 260 199 47 10 4 171 25 578 753 591 14 7 8

TEAM: Pitching Report

Player IP #BAT RS BB HITS HR SACF W L S AVG GP G CG GS Shut ND SO
Danny Lee 15.00 89 22 10 27 2 0 2 1 0 342 3 10 3 3 0 0 4
Don Ellenberger 22.00 71 42 5 27 2 0 1 3 0 409 4 4 4 4 0 0 3
Floyd Perry 9.00 70 32 4 39 1 0 2 0 0 591 2 6 2 2 0 0 1
Joe Johnston 22.00 101 49 0 56 1 0 2 2 0 554 4 6 4 4 0 0 4
Total for Team 68.00 331 145 19 149 6 0 7 6 0 478 13 14 13 13 0 0 12

Back to Spring 2006

Created using TurboStats ProSeries